Discover critical factors to consider when selecting your animal model and why
Download e-bookThe R2G2 brings a new option to oncology and immunology researchers
Download white paper解决你的biggest rederivation hurdles with help from our experienced project managers
Stream the webinarLearn how antibodies may be used to support the development of therapeutic products
Download white paperWhat comes out of your research depends in large part on what goes into your research models. Ensuring your study animals have the most appropriate diet is critical to maintaining consistent, reliable research data.
Envigo offers a large collection of pre-developed genetically engineered neurological rat models including advanced disease research rat models including Parkinson’s, Alzheimers, and autism to name a few. Envigo is a leader in molecular and phenotypic services featuring extensive scientific expertise in customized study and assay design, numerous in life and end point measurements, and study flexibility with comprehensive scientific project management.
We are consistently and reliably available to partner with you on a scientific and personal level to design, execute, and deliver exactly what you need to achieve and exceed your research and development goals.
Rat Model | Specific Disease/Biological Function | Therapeutic Area |
---|---|---|
5Ht3a-Cre | Cre Tool for conditional expession or deletion in 5HT3a+ neurons | Neuroscience, Optogenetics |
Alpha-Synuclein A53T SNCA KI Alpha-Synuclein SNCA KO |
帕金森病 | Neuroscience |
ApoE KO | Alzheimer's disease | Neuroscience, Cardiovascular |
App KO | Alzheimer's disease | Neuroscience |
Bcrp KO | Drug metabolism, Transporter | ADMET, Neuroscience |
BDNF KO | Alzheimer's disease, Schizophrenia, Huntington's disease | Neuroscience |
Cacna1c KO | Autism (ASD) | Neuroscience |
CamKIIa-Cre | Cre Tool for conditional expession or deletion in CamKIIa+ neurons | Neuroscience, Optogenetics |
CHD8 KO | Autism (ASD) | Neuroscience |
Chrna7 KO | Epilepsy, Schizophrenia | Neuroscience |
Cntnap2 KO | Autism (ASD) | Neuroscience |
Disc1 KO | Schizophrenia | Neuroscience |
Dopamine Transporter (DAT)-Cre | Cre Tool for conditional expession or deletion in dopaminergic neurons | Neuroscience, Optogenetics |
Faah KO | Pain | Neuroscience |
Fmr1 KO | Autism (ASD), Fragile X syndrome | Neuroscience |
Gabrb3 | Autism (ASD), Epilepsy, Prader-Willi | Neuroscience |
hApoe2 Knock-In hApoe3 Knock-In hApoE4 Knock-In |
Alzheimer's disease | Neuroscience |
Lrrk1 KO Lrrk1-Lrrk2 KO Lrrk2 KO |
帕金森病 | Neuroscience |
MeCP2 KO | Autism (ASD), Rett Syndrome | Neuroscience |
Met KO | Autism (ASD) | Neuroscience |
mGluR5 KO | Autism (ASD), Fragile X syndrome, Schizophrenia | Neuroscience |
Neurexin1 (Nrxn1) KO | Autism (ASD), Schizophrenia | Neuroscience |
Neuroligin 3 (Nlgn3) KO | Asperger's syndrome, Autism (ASD) | Neuroscience |
Oprm1 KO p75NTR KO |
Pain | Neuroscience |
Park2 Parkin KO Park7 DJ-1 KO |
帕金森病 | Neuroscience |
Pde4b KO | Bipolar disorder, Schizophrenia | Neuroscience |
Pink1 Park6 KO | 帕金森病 | Neuroscience |
Pten KO | Autism (ASD), Oncology | Neuroscience, Oncology |
Rbfox1 KO | Autism (ASD) | Neuroscience |
Sst-Cre | Cre Tool for conditional expession or deletion in SST+ neurons | Neuroscience, Optogenetics |
tdTomato Reporter | Optogenetics | Neuroscience |
Tph2-Cre | Cre Tool for conditional expession or deletion in Tph2+ neurons | Neuroscience, Optogenetics |
Trpv1 KO | Pain | Neuroscience |
TH-Cre Vgat-Cre VIP-Cre |
Cre Tool for conditional expession or deletion in Th+ neurons | Neuroscience, Optogenetics |
Keep up-to-date with the latest industry thinking and scientific insights
Explore todayExplore todayCopyright ©raybetAPP