Discover critical factors to consider when selecting your animal model and why
Download e-bookThe R2G2 brings a new option to oncology and immunology researchers
Download white paper解决你最大的wi rederivation障碍th help from our experienced project managers
Stream the webinarLearn how antibodies may be used to support the development of therapeutic products
Download white paperWhat comes out of your research depends in large part on what goes into your research models. Ensuring your study animals have the most appropriate diet is critical to maintaining consistent, reliable research data.
From Dr. John P. Rapp, Medical College of Ohio, Toledo, Ohio; to Harlan in 1986. Harlan became Envigo in 2015.
Description | Price | Currency |
---|---|---|
3-4 weeks | 405.00 | USD |
4-5 weeks | 434.90 | USD |
5-6 weeks | 456.65 | USD |
6-7 weeks | 485.70 | USD |
7-8 weeks | 506.55 | USD |
8-9 weeks | 523.25 | USD |
9-10 weeks | 543.90 | USD |
10-11 weeks | 563.60 | USD |
11-12 weeks | 583.75 | USD |
12-13 weeks | 601.15 | USD |
13-14 weeks | 623.35 | USD |
14-15 weeks | 645.55 | USD |
Untimed mated | 1193.70 | USD |
Timed mated | 1279.25 | USD |
Female with litter | 1607.85 | USD |
Proven breeder | 535.95 | USD |
Retired breeder | 371.35 | USD |
Keep up-to-date with the latest industry thinking and scientific insights
Explore todayExplore todayCopyright ©raybetAPP