Discover critical factors to consider when selecting your animal model and why
Download e-bookThe R2G2 brings a new option to oncology and immunology researchers
Download white paper解决你最大的帮助下rederivation障碍from our experienced project managers
Stream the webinarLearn how antibodies may be used to support the development of therapeutic products
Download white paperWhat comes out of your research depends in large part on what goes into your research models. Ensuring your study animals have the most appropriate diet is critical to maintaining consistent, reliable research data.
From Allan Bradley at Baylor College of Medicine to National Cancer Institute (NCI) in 2000; to Harlan in 2008. Harlan became Envigo in 2015.
Description | Price | Currency |
---|---|---|
3-4 weeks | 44.90 | USD |
4-5 weeks | 49.95 | USD |
5-6 weeks | 53.30 | USD |
6-7 weeks | 62.60 | USD |
7-8 weeks | 65.50 | USD |
Over 8 weeks, add per week | 7.70 | USD |
Untimed pregnant | 375.30 | USD |
Timed mated | 444.05 | USD |
Female with litter | 555.00 | USD |
Proven breeder | 68.30 | USD |
Retired breeder | 42.30 | USD |
Description | Price | Currency |
---|---|---|
3-4 weeks | 47.50 | USD |
4-5 weeks | 47.45 | USD |
5-6 weeks | 48.85 | USD |
6-7 weeks | 57.10 | USD |
7-8 weeks | 64.80 | USD |
Over 8 weeks, add per week | 7.70 | USD |
Proven breeder | 68.30 | USD |
Retired breeder | 43.60 | USD |
Keep up-to-date with the latest industry thinking and scientific insights
Explore todayExplore todayCopyright ©raybetAPP